TAL002 - 10 x 5 x 6 GRP Box /Van Trailer
| Material | GRP |
| Internal Length (mm) - (ft in) | 3050 - 10’ |
| Internal Width (mm) - (ft in) | 1520 - 5’ |
| Internal Height (mm) - (ft in) | 1830 - 6’ |
| External Length (mm) - (ft in) | 4340 - 14’ 3 ” |
| External Width (mm) - (ft in) | 2030 - 6’ 8 ” |
| Gross Capacity (Kg) | 2600 |
| Estimated Payload (Kg) | 1920 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 13.0 |
10 x 5 x 6 2600 kg gross capacity Twin Axle Large Box Trailer, shown with metal mudguards, and jocke...
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TAL002 | 10 x 5 x 6 GRP Box /Van Trailer | £3,940.00 |
Enhancements
| TAX018 | Uprate Capacity 3500 KG | £644.00 |
| TAX020 | Extra 1ft Height | £172.00 |
| TAX028 | ATV Wide Wheels (per Axel) | P.O.A. |
| TAX001 | Ramp Tailgate Upgrade | £210.00 |
| TAX055 | Suppliment for 6'6" - 7'5" ramp tailgate, incl gas rams | £149.00 |
| TAX057 | 8ft-16ft Inboard wheels (Internally boxed) 6ft - 7ft 6in | £895.00 |
| TAX058 | 8ft-16ft Flat bed Chassis 10 - 16ft (wheels under) | £895.00 |
| TAX099 | Double Doors | £425.00 |
Loading
| TAX011 | Winches | P.O.A. |
| TAX012 | Sprung Pole | £64.00 |
| TAX027 | Galvanised Roof Rack Bars (per pair) | £84.00 |
Miscellaneous
| TAX016 | Personnel Door | £369.00 |
| TAX017 | Interior Light | £55.00 |
| TAX029 | 6ft × 3ft Serving Hatch | £753.00 |
| TAX030 | Spring Loaded Interchangeable Number Plate Clips | £13.25 |
| TAX031 | Aluminium Vent 241mm × 165mm | £28.50 |
| TAX033 | Aluminium Lined Roof Price Per Ft | £9.25 |
| TAX034 | Insulated Roof Price Per Ft | £21.50 |
| TAX035 | 240v Electric Pack | £669.00 |
| TAX039 | Pedestrian Door 78in × 32in ( Only 7FT High Versions ) | £503.00 |
| TAX044 | Vertical Sliding Window Each 18in × 22in ( value range ) | £159.00 |
| TAX045 | Vertical Sliding With Bars Each 18in × 22in ( value range ) | £125.00 |
| TAX048 | Fixed Window Each 48in × 24in ( non standard range ) | £203.00 |
| TAX049 | Fixed Window Each 48in × 36in ( non standard range ) | £222.00 |
| TAX051 | Fixed Window Each 60in × 36in ( non standard range ) | £316.00 |


printer friendly
email to friend