TAL007
| Material | GRP |
| Internal Length (mm) | 4877 |
| Internal Width (mm) | 1829 |
| Internal Height (mm) | 1829 |
| Capacity (Kg) | 2600 |
| Payload (Kg) | 1700 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 13.0 |
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TAL007 | £4,900.00 |
Enhancements
click to close
| TAX018 | Uprate Capacity 3500 KG | £425.00 |
| TAX020 | Extra 1ft Height | £167.00 |
| TAX028 | ATV Wide Wheels (per Axel) | £125.00 |
| TAX055 | Inboard Wheels increasing width 6ft 6in | £444.00 |
| TAX057 | Inboard wheels (Internally boxed) 6ft - 7ft 6in | £444.00 |
| TAX058 | Flat bed Chassis 10 - 16ft (wheels under) | £785.00 |
Loading
click to open
| TAX011 | Winches | £P.O.A. |
| TAX012 | Sprung Pole | £52.00 |
| TAX027 | Galvanised Roof Rack Bars (per pair) | £81.00 |
| TAX001 | Ramp Tailgate | £315.00 |
Miscellaneous
click to open
| TAX016 | Personnel Door | £360.00 |
| TAX017 | Interior Light | £52.00 |
| TAX029 | 6ft × 3ft Serving Hatch | £736.00 |
| TAX030 | Spring Loaded Interchangeable Number Plate Clips | £13.00 |
| TAX031 | Aluminium Vent 241mm × 165mm | £28.00 |
| TAX033 | Aluminium Lined Roof Price Per Ft | £9.00 |
| TAX034 | Insulated Roof Price Per Ft | £21.00 |
| TAX035 | 240v Electric Pack | £654.00 |
| TAX036 | Pedestrian Door c/w Window 68in × 22in | £449.00 |
| TAX037 | Split Stable Door Style 68in × 22in | £405.00 |
| TAX038 | Split Stable Door Style c/w Window 68in × 22in | £464.00 |
| TAX039 | Pedestrian Door 78in × 32in ( Only 7FT High Versions ) | £491.00 |
| TAX040 | Pedestrian Door c/w Window 78in × 32in ( Only 7FT High Versions ) | £562.00 |
| TAX041 | Stable Type Door 78in × 32in ( Only 7FT High Versions) | £529.00 |
| TAX042 | Stable Door c/w Window 78in × 32in ( Only 7FT High Versions) | £609.00 |
| TAX043 | Side Sliding Window Each 36in × 24in ( value range ) | £107.00 |
| TAX044 | Vertical Sliding Window Each 18in × 22in ( value range ) | £154.00 |
| TAX045 | Vertical Sliding With Bars Each 18in × 22in ( value range ) | £121.00 |
| TAX046 | Side Sliding Window Each 36in × 24in ( Standard range ) | £127.00 |
| TAX047 | Side Sliding Window Each 48in × 24in ( standard range ) | £170.00 |
| TAX048 | Fixed Window Each 48in × 24in ( non standard range ) | £197.00 |
| TAX049 | Fixed Window Each 48in × 36in ( non standard range ) | £216.00 |
| TAX050 | Side Sliding Window Each 48in × 36in ( non standard range ) | £269.00 |
| TAX051 | Fixed Window Each 60in × 36in ( non standard range ) | £308.00 |
| TAX052 | Side Sliding Window Each 60in × 36in ( non standard range ) | £288.00 |
| TAX053 | Side Sliding Window Each 19in × 10in ( value range ) | £333.00 |
Security
click to open
| TAX005 | Bradley Hitch Lock | £41.00 |
Storage
click to open
| TAX013 | Deck Rings | £35.00 |
| TAX014 | Motor Cycle Holder | £97.00 |
| TAX015 | Motor Cycle Holder 2 Bike | £173.00 |
| TAX061 | Cargo Tracking 16 - 20ft | £84.00 |
Support
click to open
| TAX024 | Wind Down Steadies | £157.00 |
| TAX032 | Rear Prop Stands × 2 | £28.00 |
Wheels
click to open
| TAX004 | 13 inch Spare Wheel | £84.00 |


printer friendly
email to friend