TAL009
| Material | GRP |
| Internal Length (mm) | 6096 |
| Internal Width (mm) | 1829 |
| Internal Height (mm) | 1829 |
| External Width (mm) | 2340 |
| Capacity (Kg) | 2600 |
| Payload (Kg) | 1630 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 13.0 |
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TAL009 | £5,655.00 |
Enhancements
click to close
| TAX018 | Uprate Capacity 3500 KG | £425.00 |
| TAX020 | Extra 1ft Height | £167.00 |
| TAX028 | ATV Wide Wheels (per Axel) | £125.00 |
| TAX055 | Inboard Wheels increasing width 6ft 6in | £444.00 |
| TAX057 | Inboard wheels (Internally boxed) 6ft - 7ft 6in | £444.00 |
| TAX060 | Flat bed chassis 18-20ft units | £940.00 |
Loading
click to open
| TAX011 | Winches | £P.O.A. |
| TAX012 | Sprung Pole | £52.00 |
| TAX027 | Galvanised Roof Rack Bars (per pair) | £81.00 |
| TAX001 | Ramp Tailgate | £315.00 |
Miscellaneous
click to open
| TAX016 | Personnel Door | £360.00 |
| TAX017 | Interior Light | £52.00 |
| TAX029 | 6ft × 3ft Serving Hatch | £736.00 |
| TAX030 | Spring Loaded Interchangeable Number Plate Clips | £13.00 |
| TAX031 | Aluminium Vent 241mm × 165mm | £28.00 |
| TAX033 | Aluminium Lined Roof Price Per Ft | £9.00 |
| TAX034 | Insulated Roof Price Per Ft | £21.00 |
| TAX035 | 240v Electric Pack | £654.00 |
| TAX036 | Pedestrian Door c/w Window 68in × 22in | £449.00 |
| TAX041 | Stable Type Door 78in × 32in ( Only 7FT High Versions) | £529.00 |
| TAX042 | Stable Door c/w Window 78in × 32in ( Only 7FT High Versions) | £609.00 |
| TAX043 | Side Sliding Window Each 36in × 24in ( value range ) | £107.00 |
| TAX044 | Vertical Sliding Window Each 18in × 22in ( value range ) | £154.00 |
| TAX045 | Vertical Sliding With Bars Each 18in × 22in ( value range ) | £121.00 |
| TAX046 | Side Sliding Window Each 36in × 24in ( Standard range ) | £127.00 |
Security
click to open
| TAX005 | Bradley Hitch Lock | £41.00 |
Storage
click to open
| TAX013 | Deck Rings | £35.00 |
| TAX014 | Motor Cycle Holder | £97.00 |
| TAX015 | Motor Cycle Holder 2 Bike | £173.00 |
| TAX061 | Cargo Tracking 16 - 20ft | £84.00 |
Support
click to open
| TAX024 | Wind Down Steadies | £157.00 |
| TAX032 | Rear Prop Stands × 2 | £28.00 |
Wheels
click to open
| TAX004 | 13 inch Spare Wheel | £84.00 |


printer friendly
email to friend