TAL009 - 20 x 6 x 6 GRP Box /Van Trailer
| Material | GRP |
| Internal Length (mm) - (ft in) | 6096 - 20’ |
| Internal Width (mm) - (ft in) | 1829 - 6’ |
| Internal Height (mm) - (ft in) | 1829 - 6’ |
| External Width (mm) - (ft in) | 2340 - 7’ 8 ” |
| Gross Capacity (Kg) | 2600 |
| Estimated Payload (Kg) | 1630 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 13.0 |
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TAL009 | 20 x 6 x 6 GRP Box /Van Trailer | £6,320.00 |
Enhancements
| TAX018 | Uprate Capacity 3500 KG | £644.00 |
| TAX020 | Extra 1ft Height | £172.00 |
| TAX028 | ATV Wide Wheels (per Axel) | P.O.A. |
| TAX055 | Suppliment for 6'6" - 7'5" ramp tailgate, incl gas rams | £149.00 |
| TAX057 | 8ft-16ft Inboard wheels (Internally boxed) 6ft - 7ft 6in | £895.00 |
| TAX060 | Flat bed chassis 18-20ft units | £960.00 |
| TAX101 | Ramp Tailgate Upgrade | £275.00 |
| TAX102 | Barn Doors Upgrade | £425.00 |
Loading
| TAX011 | Winches | P.O.A. |
| TAX012 | Sprung Pole | £64.00 |
| TAX027 | Galvanised Roof Rack Bars (per pair) | £84.00 |
Miscellaneous
| TAX016 | Personnel Door | £369.00 |
| TAX017 | Interior Light | £55.00 |
| TAX029 | 6ft × 3ft Serving Hatch | £753.00 |
| TAX030 | Spring Loaded Interchangeable Number Plate Clips | £13.25 |
| TAX031 | Aluminium Vent 241mm × 165mm | £28.50 |
| TAX033 | Aluminium Lined Roof Price Per Ft | £9.25 |
| TAX034 | Insulated Roof Price Per Ft | £21.50 |
| TAX035 | 240v Electric Pack | £669.00 |
| TAX044 | Vertical Sliding Window Each 18in × 22in ( value range ) | £159.00 |
| TAX045 | Vertical Sliding With Bars Each 18in × 22in ( value range ) | £125.00 |


printer friendly
email to friend