TA Small Box Range
The TA small box van trailers are built with a hot-dipped galvanised chassis, using Avonride galvanised soft ride beam axles. The low centre of gravity and soft ride beams give excellent towing characteristics laden or unladen. You have a choice of either a conventional roller shutter door or ramp tailgate for wheeling items in. The trailers are available with 11mm thick GRP panels or phenol-coated hardwood ply panels complete with rubber mesh non slip coating on the inside. GRP is an immensely versatile material which combines light weight with its inherent strength to provide an insulated, durable, weather resistant finish. Phenol-coated hardwood ply provides economic alternative. Aluminum corner posts, capping and truck roof, with alloy round corners & trimming give a robust construction without excess weight. All trailers over 750 KG gross capacity are braked by law.
|
|
Trailer Specifications
| Model | Length (mm) | Width (mm) | Height (mm) | Capacity (Kg) | Axles | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|---|
| TAS017 | 1830 | 1220 | 1220 | 750 | 1 | £1,495.00 | ![]() |
| TAS021 | 1830 | 1220 | 1520 | 750 | 1 | £1,626.00 | ![]() |
| TAS018 | 1830 | 1220 | 1220 | 750 | 2 | £1,661.00 | ![]() |
| TAS019 | 1830 | 1220 | 1220 | 1300 | 1 | £1,715.00 | ![]() |
| TAS025 | 2440 | 1220 | 1220 | 750 | 1 | £1,693.00 | ![]() |
| TAS029 | 2440 | 1220 | 1520 | 750 | 1 | £1,789.00 | ![]() |
| TAS022 | 1830 | 1220 | 1520 | 750 | 2 | £1,813.00 | ![]() |
| TAS023 | 1830 | 1220 | 1520 | 1300 | 1 | £1,845.00 | ![]() |
| TAS004 | 1830 | 1220 | 1220 | 1600 | 2 | £1,838.00 | ![]() |
| TAS026 | 2440 | 1220 | 1220 | 750 | 2 | £1,861.00 | ![]() |
| TAS027 | 2440 | 1520 | 1520 | 750 | 1 | £1,925.00 | ![]() |
| TAS030 | 2440 | 1220 | 1520 | 750 | 2 | £1,957.00 | ![]() |
| TAS032 | 2440 | 1520 | 1520 | 750 | 2 | £2,115.00 | ![]() |
| TAS031 | 2440 | 1220 | 1520 | 1300 | 1 | £2,180.00 | ![]() |
| TAS028 | 2440 | 1220 | 1520 | 1600 | 2 | £2,475.00 | ![]() |
| TAS033 | 2440 | 1520 | 1520 | 1600 | 2 | £2,633.00 | ![]() |
All dimensions are internal trailer measurments


