TAS023
| Material | GRP |
| Internal Length (mm) | 1830 |
| Internal Width (mm) | 1220 |
| Internal Height (mm) | 1520 |
| External Length (mm) | 2740 |
| External Width (mm) | 1680 |
| External Height (mm) | 1930 |
| Capacity (Kg) | 1300 |
| Payload (Kg) | 1060 |
| Drawbar Type | A-Frame |
| Number of Axles | 1 |
| Wheel Position | out |
| Tyre Size | 13.0 |
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TAS023 | £1,845.00 |
Enhancements
click to close
| TAX028 | ATV Wide Wheels (per Axel) | £125.00 |
| TAX059 | Phenol Coated Timber construction (price reduction) | £P.O.A. |
Loading
click to open
| TAX011 | Winches | £P.O.A. |
| TAX012 | Sprung Pole | £52.00 |
| TAX027 | Galvanised Roof Rack Bars (per pair) | £81.00 |
Miscellaneous
click to open
| TAX017 | Interior Light | £52.00 |
| TAX030 | Spring Loaded Interchangeable Number Plate Clips | £13.00 |
| TAX031 | Aluminium Vent 241mm × 165mm | £28.00 |
| TAX033 | Aluminium Lined Roof Price Per Ft | £9.00 |
| TAX034 | Insulated Roof Price Per Ft | £21.00 |
| TAX035 | 240v Electric Pack | £654.00 |
Security
click to open
| TAX005 | Bradley Hitch Lock | £41.00 |
Storage
click to open
| TAX008 | Cargo Tracking 6 - 10ft | £42.00 |
| TAX013 | Deck Rings | £35.00 |
| TAX014 | Motor Cycle Holder | £97.00 |
| TAX015 | Motor Cycle Holder 2 Bike | £173.00 |
Support
click to open
| TAX024 | Wind Down Steadies | £157.00 |
| TAX032 | Rear Prop Stands × 2 | £28.00 |
Wheels
click to open
| TAX004 | 13 inch Spare Wheel | £84.00 |


printer friendly
email to friend