TAS031 - Box /Van Trailer
| Material | GRP |
| Internal Length (mm) - (ft in) | 2440 - 8’ |
| Internal Width (mm) - (ft in) | 1220 - 4’ |
| Internal Height (mm) - (ft in) | 1520 - 5’ |
| External Length (mm) - (ft in) | 3350 - 11’ |
| External Width (mm) - (ft in) | 1680 - 5’ 6 ” |
| External Height (mm) - (ft in) | 1930 - 6’ 4 ” |
| Gross Capacity (Kg) | 1300 |
| Estimated Payload (Kg) | 1020 |
| Drawbar Type | A-Frame |
| Number of Axles | 1 |
| Wheel Position | out |
| Tyre Size | 13.0 |
"TA Single Axle Box Trailer, shown with roller shutter, prop stands and plastic mudguards."
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TAS031 | Box /Van Trailer | £2,625.00 |
Enhancements
| TAX028 | ATV Wide Wheels (per Axel) | P.O.A. |
| TAX080 | Ramp Tailgate Upgrade for TAS range | £65.00 |
| TAX081 | Barn Doors Upgrade for TAS range | £140.00 |
| TAX086 | Braked Upgrade from sinlgle axle 750kg to twin axle 1600kg | £762.00 |
Loading
| TAX011 | Winches | P.O.A. |
| TAX012 | Sprung Pole | £64.00 |
| TAX027 | Galvanised Roof Rack Bars (per pair) | £84.00 |
Miscellaneous
| TAX017 | Interior Light | £55.00 |
| TAX030 | Spring Loaded Interchangeable Number Plate Clips | £13.25 |
| TAX031 | Aluminium Vent 241mm × 165mm | £28.50 |
| TAX033 | Aluminium Lined Roof Price Per Ft | £9.25 |
| TAX034 | Insulated Roof Price Per Ft | £21.50 |
| TAX035 | 240v Electric Pack | £669.00 |


printer friendly
email to friend