TW Lightweight Transporter Range
The TW lightweight range of trailers is ideal for transporting small cars. It comes in bed lengths from 8 ft 8 in to 14 ft and a choice of 5 ft 5 in, 5 ft 7 in or 6 ft 1 in bed widths. The range consist of 1300kg gross weight single axle only to 1600 kg & 2000kg Twin axle units. They all have rear support stands, spare wheel, a unique ramp system that produces a very low loading angle, extra fold in runways to strengthen chassis and a tow hitch lock fitted as standard. There is a list of useful optional extras, such as jerry can, fuel box, tyre racks and winches and many more.
Trailer Specifications
| Model | Length (mm) | Width (mm) | Gross Capacity (Kg) | Axles | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| TWL002 | 2641 | 1651 | 1300 | 1 | £1,288.00 | ![]() |
| TWL001 | 2438 | 1651 | 1300 | 1 | £1,288.00 | ![]() |
| TWL004 | 3048 | 1701 | 1300 | 1 | £1,354.00 | ![]() |
| TWL005 | 3048 | 1854 | 1300 | 1 | £1,355.00 | ![]() |
| TWL003 | 3048 | 1651 | 1300 | 1 | £1,355.00 | ![]() |
| TWL008 | 3352 | 1701 | 1300 | 1 | £1,450.00 | ![]() |
| TWL007 | 3352 | 1651 | 1300 | 1 | £1,450.00 | ![]() |
| TWL009 | 3352 | 1854 | 1300 | 1 | £1,456.00 | ![]() |
| TWL018 | 3657 | 1854 | 1300 | 1 | £1,513.00 | ![]() |
| TWL017 | 3657 | 1701 | 1300 | 1 | £1,513.00 | ![]() |
| TWL016 | 3657 | 1651 | 1300 | 1 | £1,513.00 | ![]() |
| TWL023 | 3657 | 1854 | 1600 | 2 | £1,620.00 | ![]() |
| TWL022 | 3657 | 1701 | 1600 | 2 | £1,622.00 | ![]() |
| TWL020 | 3657 | 1651 | 1600 | 2 | £1,622.00 | ![]() |
| TWL014 | 3352 | 1854 | 1600 | 2 | £1,622.00 | ![]() |
| TWL013 | 3352 | 1701 | 1600 | 2 | £1,622.00 | ![]() |
| TWL011 | 3352 | 1651 | 1600 | 2 | £1,622.00 | ![]() |
| TWL027 | 3962 | 1854 | 1600 | 2 | £1,676.00 | ![]() |
| TWL026 | 3962 | 1701 | 1600 | 2 | £1,676.00 | ![]() |
| TWL025 | 3962 | 1651 | 1600 | 2 | £1,676.00 | ![]() |
| TWL024 | 3657 | 1854 | 2000 | 2 | £1,757.00 | ![]() |
| TWL030 | 4267 | 1854 | 1600 | 2 | £1,824.00 | ![]() |
| TWL029 | 4267 | 1701 | 1600 | 2 | £1,824.00 | ![]() |
| TWL028 | 4267 | 1651 | 1600 | 2 | £1,824.00 | ![]() |
NOTE: All dimensions are internal trailer measurments


