TWL022
| Material | Galvanised Steel |
| Internal Length (mm) - (ft in) | 3657 - 12’ |
| Internal Width (mm) - (ft in) | 1701 - 5’ 7 ” |
| External Length (mm) - (ft in) | 5010 - 16’ 5 ” |
| External Width (mm) - (ft in) | 2165 - 7’ 1 ” |
| Gross Capacity (Kg) | 1600 |
| Estimated Payload (Kg) | 1150 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 10.0 |
1 2
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TWL022 | £1,837.11 |
Loading
| TWX001 | Light Duty Wheel Strap | £15.25 |
| TWX002 | Heavy Duty Wheel Strap | £22.50 |
| TWX006 | Strap Winch | £73.00 |
| TWX008 | Heavy Duty Cable Winch | £148.00 |
Miscellaneous
| TWX003 | Wheel Chocks (Bolted) | £36.50 |
| TWX013 | Hinged Mudguards | £29.25 |
| TWX019 | Wooden Centre Decking (Car and Plant Trailers) | £235.00 |
| TWX022 | Jerry Can / Tool Box (4 cans) | £169.00 |


printer friendly
email to friend