TWW002
| Material | Galvanised Steel |
| Internal Length (mm) - (ft in) | 3352 - 11’ |
| Internal Width (mm) - (ft in) | 1778 - 5’ 10 ” |
| External Length (mm) - (ft in) | 4625 - 15’ 2 ” |
| External Width (mm) - (ft in) | 2110 - 6’ 11 ” |
| Gross Capacity (Kg) | 1600 |
| Estimated Payload (Kg) | 1200 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 12.0 |
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TWW002 | £1,825.00 |
Loading
| TWX001 | Light Duty Wheel Strap | £15.25 |
| TWX002 | Heavy Duty Wheel Strap | £22.50 |
| TWX006 | Strap Winch | £73.00 |
| TWX008 | Heavy Duty Cable Winch | £148.00 |
Miscellaneous
| TWX003 | Wheel Chocks (Bolted) | £36.50 |
| TWX013 | Hinged Mudguards | £29.25 |
| TWX019 | Wooden Centre Decking (Car and Plant Trailers) | £235.00 |
| TWX022 | Jerry Can / Tool Box (4 cans) | £169.00 |


printer friendly
email to friend