TWW005
| Material | Galvanised Steel |
| Internal Length (mm) | 3657 |
| Internal Width (mm) | 1778 |
| External Length (mm) | 4910 |
| External Width (mm) | 2110 |
| Gross Capacity (Kg) | 1600 |
| Payload (Kg) | 1200 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 12.0 |
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TWW005 | £1,749.00 |
Loading
click to close
| TWX001 | Light Duty Wheel Strap | £14.00 |
| TWX002 | Heavy Duty Wheel Strap | £21.00 |
| TWX006 | Strap Winch | £70.00 |
| TWX008 | Heavy Duty Cable Winch | £104.00 |
| TWX018 | Ramps 1500 mm | £82.00 |
Miscellaneous
click to open
| TWX003 | Wheel Chocks (Bolted) | £35.00 |
| TWX013 | Hinged Mudguards | £28.00 |
| TWX019 | Wooden Centre Decking (Car and Plant Trailers) | £203.00 |
| TWX020 | Steel Centre Decking (Car and Plant Trailer) | £203.00 |
| TWX021 | Aluminium Centre Decking (Car Transporter, Motorbike and Plant Trailer) | £318.00 |
| TWX022 | Jerry Can / Tool Box | £109.00 |
Storage
click to open
| TWX011 | Rear Prop Stands | £21.00 |
Wheels
click to open
| TWX010 | 12 inch Spare Wheel (900 kg) | £96.00 |
| TWX016 | Heavy Duty Jockey Wheel | £63.00 |
| TWX017 | Large Pneumatic Jockey Wheel | £77.00 |
| TWX023 | Tyre Rack (Car Transporters) | £180.00 |


printer friendly
email to friend