TWG003
| Material | Galvanised Steel |
| Internal Length (mm) - (ft in) | 2438 - 8’ |
| Internal Width (mm) - (ft in) | 1244 - 4’ 1 ” |
| External Length (mm) - (ft in) | 3400 - 11’ 2 ” |
| External Width (mm) - (ft in) | 1700 - 5’ 7 ” |
| Gross Capacity (Kg) | 1300 |
| Estimated Payload (Kg) | 900 |
| Drawbar Type | A-Frame |
| Number of Axles | 1 |
| Wheel Position | out |
| Tyre Size | 12.0 |
Product Pricing
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TWG003 | £1,255.80 |
Loading
click to close
| TWX001 | Light Duty Wheel Strap | £14.75 |
| TWX002 | Heavy Duty Wheel Strap | £21.50 |
| TWX006 | Strap Winch | £69.00 |
| TWX008 | Heavy Duty Cable Winch | £103.00 |
| TWX018 | Ramps 1500 mm | £82.00 |
Miscellaneous
click to open
| TWX003 | Wheel Chocks (Bolted) | £35.00 |
| TWX013 | Hinged Mudguards | £28.25 |
| TWX019 | Wooden Centre Decking (Car and Plant Trailers) | £200.00 |
| TWX020 | Steel Centre Decking (Car and Plant Trailer) | £200.00 |
| TWX021 | Aluminium Centre Decking (Car Transporter, Motorbike and Plant Trailer) | £312.00 |
| TWX022 | Jerry Can / Tool Box | £107.00 |
Storage
click to open
| TWX011 | Rear Prop Stands | £21.50 |
Wheels
click to open
| TWX010 | 12 inch Spare Wheel (900 kg) | £95.00 |
| TWX016 | Heavy Duty Jockey Wheel | £62.00 |
| TWX017 | Large Pneumatic Jockey Wheel | £76.00 |
| TWX023 | Tyre Rack (Car Transporters) | £216.00 |


printer friendly
email to friend