TTE002 Arizona
| Material | GRP |
| Internal Length (mm) - (ft in) | 3615 - 11’ 10 ” |
| Internal Width (mm) - (ft in) | 1600 - 5’ 3 ” |
| Internal Height (mm) - (ft in) | 1830 - 6’ |
| External Length (mm) - (ft in) | 4926 - 16’ 2 ” |
| External Width (mm) - (ft in) | 2086 - 6’ 10 ” |
| External Height (mm) - (ft in) | 2341 - 7’ 8 ” |
| Gross Capacity (Kg) | 2000 |
| Estimated Payload (Kg) | 1300 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 13.0 |
Product Pricing
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TTE002 Arizona | £5,824.75 |
Enhancements
click to close
| TTX010 | GRP nose cone | £831.00 |
| TTX017 | Petrol Generator 2.2 kw (c/w hook up lead) | £496.00 |
| TTX021 | Sink c/w foot pump, clean and waste water carriers | £452.00 |
| TTX022 | Slide out generator compartment | £452.00 |
Loading
click to open
| TTX023 | Slide out personnel door step | £184.00 |
Miscellaneous
click to open
| TAX053 | Side Sliding Window Each 19in × 10in ( value range ) | £326.00 |
| TTX001 | 2 burner hob c/w Gas bottle compartment and regulator | £687.00 |
| TTX002 | 240v electric pack | £496.00 |
| TTX003 | Carpet tiles (per linear mt) | £124.00 |
| TTX004 | Day seat 1200mm | £452.00 |
| TTX005 | Display wing panels 1600mm × 1800mm (pair) | £1.00 |
| TTX007 | Flag pole & bracket (2mt) | £154.00 |
| TTX008 | Flag pole & bracket (6mt) | £299.00 |
| TTX009 | Gas water heater c/w regulator | £909.00 |
| TTX015 | Nyloop display boards (per sq mt) | £67.00 |
| TTX018 | PVC skirting (per mt) | £59.00 |
Wheels
click to open
| TTX026 | Spare Wheel (165/80 R13 4 Ply) | £75.00 |


printer friendly
email to friend