TM Flatbed Range
Extremely capable and adaptable 2 metre (6 ft 6 in) wide flat bed trailers for all load carrying duties with a GVW of 2600 kg, 3000 kg or 3500 kg. Designed using the latest 3D CAD design technology, combined with years of, these trailers are available as standard with a clear platform, and a range of options to extend their capabilities.
|
|
|
Trailer Specifications
| Model | Length (mm) | Width (mm) | Capacity (Kg) | Axles | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| TMF008 | 2440 | 1680 | 2000 | 2 | £1,715.00 | ![]() |
| TMF001 | 3675 | 1990 | 2600 | 2 | £2,123.00 | ![]() |
| TMF002 | 3675 | 1990 | 3000 | 2 | £2,209.00 | ![]() |
| TMF012 | 3050 | 1680 | 2000 | 2 | £2,270.00 | ![]() |
| TMF009 | 2440 | 1680 | 2600 | 2 | £2,360.00 | ![]() |
| TMF003 | 3680 | 1990 | 3500 | 2 | £2,430.00 | ![]() |
| TMF013 | 3050 | 1680 | 2600 | 2 | £2,470.00 | ![]() |
| TMF010 | 2440 | 1680 | 3000 | 2 | £2,509.00 | ![]() |
| TMF004 | 4880 | 1990 | 3000 | 2 | £2,525.00 | ![]() |
| TMF014 | 3050 | 1680 | 3000 | 2 | £2,590.00 | ![]() |
| TMF011 | 2440 | 1680 | 3500 | - | £2,730.00 | ![]() |
| TMF006 | 4880 | 1990 | 3500 | 2 | £2,745.00 | ![]() |
| TMF015 | 3050 | 1680 | 3500 | 2 | £2,825.00 | ![]() |
| TMF005 | 4880 | 1990 | 3500 | 3 | £3,003.00 | ![]() |
| TMF007 | 4880 | 1990 | 3500 | 3 | £3,350.00 | ![]() |
All dimensions are internal trailer measurments


